Sheet Metal Gauge Conversion Chart
Gauge numbers can be confusing because they don't follow a universal standard - the same gauge number means different thicknesses depending on the material. Use the charts below for steel, aluminum, and stainless steel.
Steel (Carbon) Gauge Chart
| Gauge | Inches (Decimal) | Fraction (Approx.) | Millimeters | Common Use |
|---|---|---|---|---|
| 3 | 0.2391 | 15/64" | 6.07 mm | Heavy plate |
| 4 | 0.2242 | 7/32" | 5.69 mm | Heavy plate |
| 5 | 0.2092 | 13/64" | 5.31 mm | Heavy plate |
| 6 | 0.1943 | 3/16" | 4.94 mm | Heavy plate |
| 7 | 0.1793 | 11/64" | 4.55 mm | Heavy plate |
| 8 | 0.1644 | 5/32" | 4.18 mm | Gates, heavy brackets |
| 9 | 0.1495 | 9/64" | 3.80 mm | Heavy sheet |
| 10 | 0.1345 | 9/64" | 3.42 mm | Railings, heavy fabrication |
| 11 | 0.1196 | 1/8" | 3.04 mm | Sheet metal work |
| 12 | 0.1046 | 7/64" | 2.66 mm | Fireplace surrounds, brackets |
| 13 | 0.0897 | 3/32" | 2.28 mm | General fabrication |
| 14 | 0.0747 | 5/64" | 1.90 mm | Roofing, siding, fascia |
| 15 | 0.0673 | 1/16" | 1.71 mm | General sheet |
| 16 | 0.0598 | 1/16" | 1.52 mm | Roofing panels, trim |
| 17 | 0.0538 | — | 1.37 mm | Light fabrication |
| 18 | 0.0478 | 3/64" | 1.21 mm | Chimney caps, kitchen hoods |
| 19 | 0.0418 | — | 1.06 mm | Light sheet |
| 20 | 0.0359 | 1/32" | 0.91 mm | Standing seam roofing |
| 21 | 0.0329 | — | 0.84 mm | Light panels |
| 22 | 0.0299 | — | 0.76 mm | Gutters, flashings, trim |
| 23 | 0.0269 | — | 0.68 mm | Light trim |
| 24 | 0.0239 | — | 0.61 mm | Standing seam, roofing trim |
| 25 | 0.0209 | — | 0.53 mm | Light applications |
| 26 | 0.0179 | — | 0.46 mm | Exposed fastener roofing |
| 27 | 0.0164 | — | 0.42 mm | Very light |
| 28 | 0.0149 | — | 0.38 mm | Flashings, valley, drip edge |
Aluminum Gauge Chart
| Gauge (B&S) | Inches (Decimal) | Fraction (Approx.) | Millimeters | Common Use |
|---|---|---|---|---|
| 4 | 0.2043 | 13/64" | 5.19 mm | Heavy plate |
| 5 | 0.1819 | 3/16" | 4.62 mm | Heavy plate |
| 6 | 0.1620 | 5/32" | 4.11 mm | Plate |
| 7 | 0.1443 | 9/64" | 3.67 mm | Heavy sheet |
| 8 | 0.1285 | 1/8" | 3.26 mm | Brackets, frames |
| 9 | 0.1144 | 7/64" | 2.91 mm | Medium sheet |
| 10 | 0.1019 | 3/32" | 2.59 mm | Architectural panels |
| 11 | 0.0907 | 3/32" | 2.30 mm | General sheet |
| 12 | 0.0808 | 5/64" | 2.05 mm | Fascia, architectural trim |
| 13 | 0.0720 | — | 1.83 mm | Medium applications |
| 14 | 0.0641 | 1/16" | 1.63 mm | Roofing, siding panels |
| 15 | 0.0571 | — | 1.45 mm | Light panels |
| 16 | 0.0508 | — | 1.29 mm | Standing seam roofing |
| 17 | 0.0453 | — | 1.15 mm | Light fabrication |
| 18 | 0.0403 | — | 1.02 mm | Chimney caps, trim |
| 19 | 0.0359 | — | 0.91 mm | Light sheet |
| 20 | 0.0320 | 1/32" | 0.81 mm | Gutters, light roofing |
| 22 | 0.0253 | — | 0.64 mm | Flashings |
| 24 | 0.0201 | — | 0.51 mm | Very light trim |
Stainless Steel Gauge Chart
| Gauge | Inches (Decimal) | Fraction (Approx.) | Millimeters | Common Use |
|---|---|---|---|---|
| 8 | 0.1719 | 11/64" | 4.37 mm | Heavy fabrication |
| 10 | 0.1406 | 9/64" | 3.57 mm | Heavy sheet |
| 11 | 0.1250 | 1/8" | 3.18 mm | Kitchen equipment |
| 12 | 0.1094 | 7/64" | 2.78 mm | Kitchen hoods, counters |
| 13 | 0.0938 | 3/32" | 2.38 mm | Fabrication |
| 14 | 0.0781 | 5/64" | 1.98 mm | General fabrication |
| 15 | 0.0703 | — | 1.79 mm | Light structural |
| 16 | 0.0625 | 1/16" | 1.59 mm | Sheet metal work, trim |
| 18 | 0.0500 | — | 1.27 mm | Kitchen hoods, chimney caps |
| 19 | 0.0438 | — | 1.11 mm | Light applications |
| 20 | 0.0375 | — | 0.95 mm | Architectural trim |
| 22 | 0.0313 | — | 0.79 mm | Light trim |
| 24 | 0.0250 | — | 0.64 mm | Flashings |
Note: Steel uses the Manufacturers' Standard Gauge (MSG). Aluminum and brass use the Brown & Sharpe (B&S) gauge. For the same gauge number, these are different thicknesses - always verify material type before ordering.
Need custom-gauge sheet metal fabricated in Reno? Pro Form Metals fabricates roofing panels, trim, fascia, chimney caps, and custom architectural metalwork in Reno, NV - cut to spec, bent to profile, ready to install. Get a quote.
Common Gauge Conversion Questions
What gauge is most common for metal roofing panels?
Most standing seam metal roofing uses 24-gauge or 26-gauge steel. 24-gauge is heavier and more durable — preferred in snow country like the Sierra Nevada. 26-gauge is more economical for residential applications with moderate loads. Pro Form Metals typically fabricates roofing panels in 24 or 26 gauge depending on the project spec.
What gauge is used for metal fascia and trim?
Metal fascia cladding and architectural trim typically runs 14 to 22 gauge depending on the application and desired rigidity. 16-gauge is a popular middle ground for fascia on commercial and high-end residential projects — stiff enough to hold a clean line, light enough to work with. See Pro Form's fascia cladding options.
Does gauge number go up or down as metal gets thicker?
Counterintuitively, lower gauge numbers mean thicker metal. 8-gauge steel is significantly thicker than 24-gauge. This trips up a lot of people — the gauge system evolved from wire drawing where more passes through the die produced a thinner (higher number) wire.
Is 16-gauge steel the same thickness as 16-gauge aluminum?
No. Steel and aluminum use different gauge standards (Manufacturers' Standard vs. Brown & Sharpe), so the same gauge number refers to different thicknesses. 16-gauge steel is 0.0598" while 16-gauge aluminum is 0.0508". Always specify both gauge and material when ordering.
What gauge is used for kitchen range hoods and chimney caps?
Custom kitchen hoods and chimney caps are commonly fabricated in 18 or 20 gauge stainless steel, or 16–18 gauge carbon steel with appropriate coating. Heavier gauges (16 or lower) are used when structural rigidity matters, such as large commercial hoods or exterior chimney caps in high-wind areas. See Pro Form's custom range hoods or chimney cap fabrication.