Sheet Metal Weight Chart
Sheet metal weight depends on two things: thickness (gauge) and material. Steel weighs about 40.8 lb per square foot per inch of thickness, aluminum about 14.1 lb, and stainless steel about 42 lb. The charts below give the weight per square foot for common gauges of each material.
Steel Sheet Weight Chart (Carbon Steel)
| Gauge | Thickness (in) | Thickness (mm) | Weight per Sq Ft |
|---|---|---|---|
| 7 | 0.1793" | 4.55 mm | 7.32 lb |
| 8 | 0.1644" | 4.18 mm | 6.71 lb |
| 9 | 0.1495" | 3.80 mm | 6.10 lb |
| 10 | 0.1345" | 3.42 mm | 5.49 lb |
| 11 | 0.1196" | 3.04 mm | 4.88 lb |
| 12 | 0.1046" | 2.66 mm | 4.27 lb |
| 13 | 0.0897" | 2.28 mm | 3.66 lb |
| 14 | 0.0747" | 1.90 mm | 3.05 lb |
| 16 | 0.0598" | 1.52 mm | 2.44 lb |
| 18 | 0.0478" | 1.21 mm | 1.95 lb |
| 20 | 0.0359" | 0.91 mm | 1.46 lb |
| 22 | 0.0299" | 0.76 mm | 1.22 lb |
| 24 | 0.0239" | 0.61 mm | 0.98 lb |
| 26 | 0.0179" | 0.45 mm | 0.73 lb |
| 29 | 0.0142" | 0.36 mm | 0.58 lb |
Aluminum Sheet Weight Chart
| Gauge | Thickness (in) | Thickness (mm) | Weight per Sq Ft |
|---|---|---|---|
| 8 | 0.1285" | 3.26 mm | 1.81 lb |
| 10 | 0.1019" | 2.59 mm | 1.44 lb |
| 12 | 0.0808" | 2.05 mm | 1.14 lb |
| 14 | 0.0641" | 1.63 mm | 0.90 lb |
| 16 | 0.0508" | 1.29 mm | 0.72 lb |
| 18 | 0.0403" | 1.02 mm | 0.57 lb |
| 20 | 0.0320" | 0.81 mm | 0.45 lb |
| 22 | 0.0253" | 0.64 mm | 0.36 lb |
| 24 | 0.0201" | 0.51 mm | 0.28 lb |
| 26 | 0.0159" | 0.40 mm | 0.22 lb |
Stainless Steel Sheet Weight Chart
| Gauge | Thickness (in) | Thickness (mm) | Weight per Sq Ft |
|---|---|---|---|
| 10 | 0.1406" | 3.57 mm | 5.91 lb |
| 12 | 0.1094" | 2.78 mm | 4.59 lb |
| 14 | 0.0781" | 1.98 mm | 3.28 lb |
| 16 | 0.0625" | 1.59 mm | 2.62 lb |
| 18 | 0.0500" | 1.27 mm | 2.10 lb |
| 20 | 0.0375" | 0.95 mm | 1.57 lb |
| 22 | 0.0312" | 0.79 mm | 1.31 lb |
| 24 | 0.0250" | 0.64 mm | 1.05 lb |
| 26 | 0.0187" | 0.47 mm | 0.79 lb |
How to use it: multiply the weight per square foot by your sheet size. Example: a 4x10 ft sheet of 16-gauge steel is 40 sq ft x 2.44 lb = about 98 lb. That matters for shipping, handling on site, and what a roof or wall structure has to carry.
Need sheet stock cut to size in Reno? Pro Form Metals stocks steel, aluminum, and stainless in common gauges and fabricates panels, trim, and custom parts to spec. Get a quote.
Common Sheet Metal Weight Questions
How much does a 4x8 sheet of 16-gauge steel weigh?
A 4x8 ft sheet (32 sq ft) of 16-gauge carbon steel (0.0598") weighs about 78 lb. The same sheet in aluminum weighs about 23 lb, and in stainless steel about 84 lb.
Is aluminum always lighter than steel at the same gauge?
Yes, and by more than you'd expect - aluminum is roughly one-third the density of steel. But gauge numbers don't match between materials: 16-gauge aluminum (0.0508") is thinner than 16-gauge steel (0.0598"), so always compare actual thickness.
What gauge steel is used for metal roofing, and what does it weigh?
Most standing seam roofing is 24-gauge steel at about 1 lb per square foot installed panel weight - roughly one-tenth the weight of concrete tile. That low weight is one reason metal roofing works well on older structures in the Reno-Tahoe area.